K6317 |
SALASPILS school - RIGA |
|||||
from Salaspils school |
from 01.09.2022
|
Weekdays |
||||
05:50 | 06:25 | 06:55 | 07:25 | 07:35 | 07:45 | 08:20 |
08:50 | 09:10 | 09:35 | 10:10 | 10:35 | 11:00 | 11:30 |
12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 |
15:40 | 16:10 | 16:45 | 17:10 | 17:30 | 17:50 | 18:10 |
18:30 | 18:50 | 19:30 | 20:00 | 21:00 | 22:00 |
|
|
K6317 |
SALASPILS school - RIGA |
|||||
from Salaspils school |
from 01.09.2022
|
Saturday |
||||
05:50 | 06:25 | 06:55 | 07:30 | 07:50 | 08:10 | 08:35 |
09:00 | 09:35 | 10:10 | 10:35 | 11:10 | 12:10 | 13:10 |
13:40 | 14:40 | 15:40 | 16:45 | 17:30 | 17:50 | 18:10 |
18:50 | 19:10 | 20:00 | 21:25 |
|
|
K6317 |
SALASPILS school - RIGA |
|||||
from Salaspils school |
from 01.09.2022
|
Sunday and holidays |
||||
06:25 | 06:55 | 07:30 | 08:10 | 08:35 | 09:00 | 09:35 |
10:10 | 10:35 | 11:10 | 12:10 | 13:10 | 13:40 | 14:40 |
15:40 | 16:45 | 17:30 | 17:50 | 18:10 | 18:50 | 20:00 |
21:25 |
|
|